群峦传说:沉浸园艺

群峦传说:沉浸园艺

[neoforge 1.21.1]一个轻量级、数据驱动的附加模组,让TerraFirmaCraft的树木、果树和浆果灌木(以及Firmalife和Beneath的植物)能够在沉浸工程的花园钟罩内生长。

农业

图片 图片 图片 图片

这个模组通过沉浸工程(Immersive Engineering)的园艺钟形罩(Garden Cloche)实现了 TerraFirmaCraft 作物自动化。

请查阅工程师手册(Engineer's Manual)以了解钟形罩的使用方法和其他细节。

作物列表

🌳 TFC 树木(树苗 → 原木)

树苗 原木 数量 时间 产出率
tfc:wood/sapling/ash tfc:wood/log/ash ×6 128000 25%
tfc:wood/sapling/birch tfc:wood/log/birch ×6 128000 25%
tfc:wood/sapling/chestnut tfc:wood/log/chestnut ×6 128000 25%
tfc:wood/sapling/douglas_fir tfc:wood/log/douglas_fir ×6 128000 25%
tfc:wood/sapling/kapok tfc:wood/log/kapok ×6 128000 25%
tfc:wood/sapling/maple tfc:wood/log/maple ×6 128000 25%
tfc:wood/sapling/palm tfc:wood/log/palm ×6 128000 25%
tfc:wood/sapling/pine tfc:wood/log/pine ×6 128000 25%
tfc:wood/sapling/spruce tfc:wood/log/spruce ×6 128000 25%
tfc:wood/sapling/white_cedar tfc:wood/log/white_cedar ×6 128000 25%
tfc:wood/sapling/aspen tfc:wood/log/aspen ×6 160000 25%
tfc:wood/sapling/blackwood tfc:wood/log/blackwood ×6 160000 25%
tfc:wood/sapling/hickory tfc:wood/log/hickory ×6 160000 25%
tfc:wood/sapling/mangrove tfc:wood/log/mangrove ×6 160000 25%
tfc:wood/sapling/oak tfc:wood/log/oak ×6 160000 25%
tfc:wood/sapling/rosewood tfc:wood/log/rosewood ×6 160000 25%
tfc:wood/sapling/sycamore tfc:wood/log/sycamore ×6 160000 25%
tfc:wood/sapling/acacia tfc:wood/log/acacia ×8 224000 25%
tfc:wood/sapling/willow tfc:wood/log/willow ×8 224000 25%
tfc:wood/sapling/sequoia tfc:wood/log/sequoia ×12 288000 25%

🍎 TFC 果树(树苗 → 果实)

树苗 果实 数量 时间 产出率
tfc:plant/cherry_sapling tfc:food/cherry ×4 192000 25%
tfc:plant/green_apple_sapling tfc:food/green_apple ×4 192000 25%
tfc:plant/lemon_sapling tfc:food/lemon ×4 192000 25%
tfc:plant/olive_sapling tfc:food/olive ×4 192000 25%
tfc:plant/orange_sapling tfc:food/orange ×4 192000 25%
tfc:plant/peach_sapling tfc:food/peach ×4 192000 25%
tfc:plant/plum_sapling tfc:food/plum ×4 192000 25%
tfc:plant/red_apple_sapling tfc:food/red_apple ×4 192000 25%
tfc:plant/banana_sapling tfc:food/banana ×4 192000 25%

额外掉落:firmalife:fruit_leaf(25% 概率,需要 Firmalife)

🫐 TFC 浆果丛(灌木 → 浆果)

灌木 浆果 数量 时间 产出率
tfc:plant/blackberry_bush tfc:food/blackberry ×4 96000 25%
tfc:plant/raspberry_bush tfc:food/raspberry ×4 96000 25%
tfc:plant/blueberry_bush tfc:food/blueberry ×4 96000 25%
tfc:plant/elderberry_bush tfc:food/elderberry ×4 96000 25%
tfc:plant/snowberry_bush tfc:food/snowberry ×4 96000 25%
tfc:plant/bunchberry_bush tfc:food/bunchberry ×4 96000 25%
tfc:plant/gooseberry_bush tfc:food/gooseberry ×4 96000 25%
tfc:plant/cloudberry_bush tfc:food/cloudberry ×4 96000 25%
tfc:plant/strawberry_bush tfc:food/strawberry ×4 96000 25%
tfc:plant/wintergreen_berry_bush tfc:food/wintergreen_berry ×4 96000 25%
tfc:plant/cranberry_bush tfc:food/cranberry ×4 96000 25%

🌿 Firmalife 植物(可选)

输入 输出 数量 时间 产出率
firmalife:plant/cocoa_sapling firmalife:food/cocoa_beans ×4 192000 25%
firmalife:plant/fig_sapling firmalife:food/fig ×4 192000 25%
firmalife:plant/nightshade_bush firmalife:food/nightshade_berry ×4 96000 25%
firmalife:plant/pineapple_bush firmalife:food/pineapple ×4 96000 25%
firmalife:plant/basil 自身(繁殖) ×2 128000 25%
firmalife:plant/bay_laurel 自身(繁殖) ×2 128000 25%
firmalife:plant/cardamom 自身(繁殖) ×2 128000 25%
firmalife:plant/cilantro 自身(繁殖) ×2 128000 25%
firmalife:plant/cumin 自身(繁殖) ×2 128000 25%
firmalife:plant/oregano 自身(繁殖) ×2 128000 25%
firmalife:plant/pimento 自身(繁殖) ×2 128000 25%
firmalife:plant/vanilla 自身(繁殖) ×2 128000 25%

🔥 Beneath 植物(可选 · 需要熔岩)

输入 输出 数量 时间 土壤 产出率
beneath:wood/sapling/crimson beneath:wood/log/crimson ×6 160000 地狱岩(Netherrack) 25%
beneath:wood/sapling/warped beneath:wood/log/warped ×6 160000 地狱岩(Netherrack) 25%
beneath:seeds/crimson_roots minecraft:crimson_roots ×4 128000 灵魂耕地(Soul Farmland) 25%
beneath:seeds/warped_roots minecraft:warped_roots ×4 128000 灵魂耕地(Soul Farmland) 25%
beneath:seeds/nether_wart minecraft:nether_wart ×4 128000 灵魂耕地(Soul Farmland) 25%
beneath:seeds/ghost_pepper beneath:ghost_pepper ×4 128000 灵魂耕地(Soul Farmland) 25%
beneath:seeds/gleamflower beneath:gleamflower ×4 128000 灵魂耕地(Soul Farmland) 25%

🧪 肥料(钟形罩和温室)

物品 生长修正 备注
minecraft:blaze_powder ×1.5 需要熔岩
minecraft:ghast_tear ×1.6 需要熔岩
minecraft:gunpowder ×1.4 需要熔岩
tfc:powder/sulfur ×1.2
beneath:pure_death ×1.2 需要熔岩
beneath:pure_decay ×1.2 需要熔岩
beneath:pure_destruction ×1.2 需要熔岩
beneath:pure_flame ×1.2 需要熔岩
beneath:pure_sorrow ×1.2 需要熔岩
beneath:agonizing_fertilizer ×7.0 需要熔岩

-限制说明:所有 Beneath 肥料都被标记为 lava_only_fertilizers。使用这些肥料时,钟形罩内必须装有熔岩流体;否则肥料效果会被取消(生长修正 = 0)。这适用于沉浸工程园艺钟形罩和沉浸机械温室。

图片

依赖项

  • TerraFirmaCraft

  • Immersive Engineering

  • Firmalife(可选)

  • Beneath(可选)

推荐搭配使用

TFC-IE-Crossover — TFC 作物已与园艺钟形罩兼容

Immersive Mechanical — 与温室多方块结构兼容,对终局自动化非常有帮助

图片